Twenty positive timeshare claims amounting to $720,879 including a Marriott award totalling $296,165.51
We are pleased to inform you of September's timeshare claim results from ECC, M1, and Pinder Reaux. Twenty cases have been concluded resulting in $720,879.01 in compensation for our clients. One case against Marriott is one of the largest victories ever recorded by M1 legal totalling $296,165.51.
SPANISH COURT JUDGMENTS:
| TIMESHARE RESORT | AMOUNT AWARDED | 
|---|---|
| Club la Costa | $26,238.66 | 
| Pearly Grey | $13,559.00 | 
| Infiniti | $27,141.00 | 
| Grand Holidays | £8034.00 | 
| Club Marina | £7863.00 | 
| Anfi | £8157.00 | 
| Marriott | £6210.00 | 
| Marriott | £8467.20 | 
| Marriott | $16,554.00 | 
| Marriott | $18,401.51 | 
| Marriott | $21,402.68 | 
| Marriott | $31,062.60 | 
| Marriott | $296,165.51 | 
| Marriott | $18,401.51 | 
All cases above were positive court awards in M1’s favour due to lack of property and/or contract duration information.
SETTLEMENTS:
| TIMESHARE RESORT | AMOUNT AWARDED | 
|---|---|
| Club la Costa | $13,264.95 | 
| Club la Costa | $11,591.18 | 
| Silverpoint | $18,321.65 | 
| Silverpoint | $72,964.29 | 
| Club la Costa | $15,277.95 | 
| Club la Costa | $31,011.35 | 
| Club la Costa | $55,914.48 | 
Another fantastic month of claims against the timeshare developers.
We will publish October’s results once we have the information.
If you have a question or an issue about your timeshare, feel free to contact us or use our friendly online chat.
American Consumer Claims