Twenty positive timeshare claims amounting to $726,728 including a Marriott award totalling $298,568.51
We are pleased to inform you of September's timeshare claim results from ECC, M1, and Pinder Reaux. Twenty cases have been concluded resulting in $726,728.01 in compensation for our clients. One case against Marriott is one of the largest victories ever recorded by M1 legal totalling $298,568.51.
SPANISH COURT JUDGMENTS:
| TIMESHARE RESORT | AMOUNT AWARDED |
|---|---|
| Club la Costa | $26,450.66 |
| Pearly Grey | $13,669.00 |
| Infiniti | $27,361.00 |
| Grand Holidays | £8034.00 |
| Club Marina | £7863.00 |
| Anfi | £8157.00 |
| Marriott | £6210.00 |
| Marriott | £8467.20 |
| Marriott | $16,688.00 |
| Marriott | $18,551.51 |
| Marriott | $21,576.68 |
| Marriott | $31,314.60 |
| Marriott | $298,568.51 |
| Marriott | $18,551.51 |
All cases above were positive court awards in M1’s favour due to lack of property and/or contract duration information.
SETTLEMENTS:
| TIMESHARE RESORT | AMOUNT AWARDED |
|---|---|
| Club la Costa | $13,371.95 |
| Club la Costa | $11,685.18 |
| Silverpoint | $18,469.65 |
| Silverpoint | $73,556.29 |
| Club la Costa | $15,401.95 |
| Club la Costa | $31,263.35 |
| Club la Costa | $56,368.48 |
Another fantastic month of claims against the timeshare developers.
We will publish October’s results once we have the information.
If you have a question or an issue about your timeshare, feel free to contact us or use our friendly online chat.
American Consumer Claims