Twenty positive timeshare claims amounting to $720,879 including a Marriott award totalling $296,166
We are pleased to inform you of September's timeshare claim results from ECC, M1, and Pinder Reaux. Twenty cases have been concluded resulting in $720,879 in compensation for our clients. One case against Marriott is one of the largest victories ever recorded by M1 legal totalling $296,166.
SPANISH COURT JUDGMENTS:
| TIMESHARE RESORT | AMOUNT AWARDED |
|---|---|
| Club la Costa | $26,238 |
| Pearly Grey | $13,559 |
| Infiniti | $27,141 |
| Grand Holidays | $10,788 |
| Club Marina | $10,558 |
| Anfi | $10,953 |
| Marriott | $8,339 |
| Marriott | $11,369 |
| Marriott | $16,554 |
| Marriott | $18,402 |
| Marriott | $21,403 |
| Marriott | $31,063 |
| Marriott | $296,166 |
| Marriott | $18,402 |
All cases above were positive court awards in M1’s favour due to lack of property and/or contract duration information.
SETTLEMENTS:
| TIMESHARE RESORT | AMOUNT AWARDED |
|---|---|
| Club la Costa | $13,265 |
| Club la Costa | $11,591 |
| Silverpoint | $18,322 |
| Silverpoint | $72,965 |
| Club la Costa | $15,278 |
| Club la Costa | $31,012 |
| Club la Costa | $55,915 |
Another fantastic month of claims against the timeshare developers.
We will publish October’s results once we have the information.
If you have a question or an issue about your timeshare, feel free to contact us or use our friendly online chat.
American Consumer Claims American Consumer Claims