We are pleased to inform you of October’s timeshare claim results from ECC, M1, and Pinder Reaux. Seventeen cases have been concluded resulting in $480,665 in compensation for our clients. In one case, our client was awarded $89,379 against Onagrup.
SPANISH COURT JUDGMENTS:
| TIMESHARE RESORT | AMOUNT AWARDED |
| Onagrup | $31,655 |
| Onagrup | $89,379 |
| Marriott | $60,915 |
| Marriott | $83,131 |
| Marriott | $5,731 |
| Marriott | $12,389 |
| Marriott | $22,097 |
| Marriott | $8,528 |
| Marriott | $9,359 |
| Anfi | $21,695 |
| Anfi | $13,673 |
| Anfi | $29,905 |
All cases above were positive court awards in M1’s favour due to lack of property and/or contract duration information.
SETTLEMENTS:
| TIMESHARE RESORT | AMOUNT AWARDED |
| Club la Costa | $15,329 |
| Club la Costa | $14,713 |
| Club la Costa | $20,091 |
| Silverpoint | $34,155 |
| Paradise Kings Club | $7,919 |
Another fantastic month of claims against the timeshare developers.
We will publish November’s results once we have the information.
If you have a question or an issue about your timeshare, feel free to contact us or use our friendly online chat.
American Consumer Claims American Consumer Claims